Roller Chain Examples
Input Type: Exact Part Number / Designation
Section titled “Input Type: Exact Part Number / Designation”User input:
Need replacement options for 10B-1 roller chain.Captured fields:
| Field | Value |
|---|---|
identity.selected_part_number | 10B-1 |
identity.selected_designation | 10B-1 |
core_identity.document_reference_standard | ISO_606 |
core_identity.system_group | B_SERIES |
core_identity.designation_base | 10B |
core_identity.strand_count | 1 |
core_identity.construction_type | ROLLER_CHAIN |
attachment.attachment_present | false |
How to use it:
- This is a strong identity path.
10Bis the base chain number;-1indicates simplex/one strand.- Do not confuse simplex with system group.
Input Type: Standard + Designation + Attachment
Section titled “Input Type: Standard + Designation + Attachment”User input:
ANSI 40H-2 roller chain, carbon steel, K1 attachments one side every second pitch.Captured fields:
| Field | Value |
|---|---|
identity.selected_designation | 40H-2 |
core_identity.document_reference_standard | ANSI_B29_1 |
core_identity.system_group | A_SERIES |
core_identity.designation_base | 40 |
core_identity.strand_count | 2 |
core_identity.construction_type | ROLLER_CHAIN |
query.series_variant | H |
query.material_type | CARBON_STEEL |
attachment.attachment_present | true |
attachment.attachment_signature | `K1 |
How to use it:
- Attachment presence is decisive; do not compare plain chain as equivalent.
His a series variant and must be preserved.- Strand count
2means duplex.
Input Type: Dimension-Enriched Chain
Section titled “Input Type: Dimension-Enriched Chain”User input:
Pitch 12.7 mm, roller diameter 7.92 mm, inner width 7.85 mm, minimum breaking load 27.8 kN.Captured fields:
| Field | Value |
|---|---|
dims_mm.pitch_mm | 12.7 |
dims_mm.roller_diameter_mm | 7.92 |
dims_mm.inner_width_mm | 7.85 |
performance.minimum_breaking_load_kn | 27.8 |
How to use it:
- These fields strengthen a non-part-number launch path.
- Pitch alone is never enough.
minimum_breaking_load_kndrivesFBstrength checks.
Input Type: Application Constraints
Section titled “Input Type: Application Constraints”User input:
High-cycle application at 1200 RPM, ANSI sprockets, strict clearance envelope.Captured fields:
| Field | Value |
|---|---|
requirements.operating_speed_rpm | 1200 |
requirements.sprocket_standard_required | ANSI_B29_1 |
requirements.clearance_envelope_strict | true |
requirements.application_criticality | HIGH_CYCLE |
How to use it:
- These fields constrain candidate suitability.
- Strict clearance and sprocket standard make width/system mismatches more important.