DGBB Result Interpretation
DGBB uses class-first results.
| Class | Meaning |
|---|---|
DROP_IN | Candidate passes hard gates and has no conditional flags. |
CONDITIONAL | Candidate is plausible, but engineering review is required. |
REJECT | Candidate failed one or more hard gates. |
Key rule:
- Score cannot promote
CONDITIONALtoDROP_INorREJECTtoCONDITIONAL.
Common hard-failure tags:
| Tag | Meaning |
|---|---|
BEARING_TYPE_MISMATCH | Candidate is not the same bearing type. |
MISSING_CORE_* | Required core dimension missing. |
CORE_DIM_MISMATCH_* | Core dimension mismatch. |
BORE_TYPE_MISMATCH | Bore type mismatch. |
PROTECTION_DOWNGRADE | Shield/seal protection is a downgrade. |
DYNAMIC_LOAD_DOWNGRADE | Dynamic load rating is lower than required/reference. |
STATIC_LOAD_DOWNGRADE | Static load rating is lower than required/reference. |
SPEED_INSUFFICIENT | Candidate speed capability is insufficient. |
CLEARANCE_MISMATCH | Internal clearance mismatch. |
CHAMFER_TOO_SMALL | Chamfer/fillet compatibility fails. |
PRECISION_DOWNGRADE | Precision class is a downgrade. |
SNAP_RING_MISSING | Required snap-ring feature is missing. |
Common conditional tags:
| Tag | Meaning |
|---|---|
SERIES_MISMATCH | Series differs but core geometry still passes. |
SPEED_LIMIT_UNKNOWN | Speed evidence is missing. |
CLEARANCE_UNKNOWN_REVIEW | Clearance needs review. |
PRECISION_REVIEW | Precision needs review. |
SNAP_RING_CAVEAT | Snap-ring/groove compatibility needs review. |
SEAL_UPGRADE_UNKNOWN_SPEED | Seal upgrade may affect speed; review required. |