Roller Chain Intake Fields
Launch Paths
Section titled “Launch Paths”| Input path | Minimum fields | Meaning |
|---|---|---|
| Exact part number | identity.selected_part_number | Best path when the ordering code is known. |
| Printed designation | identity.selected_designation | Strong draft, but may need standard/strand confirmation. |
| Standard + base + strands | core_identity.document_reference_standard, core_identity.designation_base, core_identity.strand_count | Strong chain-family search. |
| Core identity + attachment status | Standard, system group, designation base, strand count, construction type, attachment presence | Rich identity route when no exact part number exists. |
| Core identity + dimensions | Core identity plus pitch, roller diameter, and inner width | Strongest non-part-number launch path. |
Identity Parameters
Section titled “Identity Parameters”| Field key | Label | Meaning | Example |
|---|---|---|---|
identity.selected_part_number | Part Number | Exact roller-chain part number. | 10B-1 |
identity.selected_designation | Designation | Printed chain designation. | 40H-2 |
identity.manufacturer | Manufacturer | Chain brand or manufacturer. | TSUBAKI |
core_identity.document_reference_standard | Standard | Referenced chain standard. | ISO_606, ANSI_B29_1 |
core_identity.system_group | System Group | A-series, B-series, or special ISO family. | A_SERIES, B_SERIES |
core_identity.designation_base | Chain Number | Base chain number without strand suffixes. | 40, 10B |
core_identity.strand_count | Strand Count | Number of chain strands. Simplex = 1, duplex = 2, triplex = 3. | 1, 2, 3 |
core_identity.construction_type | Construction Type | Chain construction family. | ROLLER_CHAIN |
attachment.attachment_present | Has Attachments | Whether attachments or extended pins exist. | true, false |
attachment.attachment_signature | Attachment Signature | Attachment style and spacing when present. | `K1 |
Dimension And Performance Symbols
Section titled “Dimension And Performance Symbols”| Field key | Symbol | Meaning | Why it matters |
|---|---|---|---|
dims_mm.pitch_mm | Pitch | Distance between chain pin centers. | Primary sprocket fit gate. |
dims_mm.roller_diameter_mm | Roller diameter | Roller outside diameter. | Sprocket engagement gate. |
dims_mm.inner_width_mm | Inner width | Width between inner plates. | Roller/sprocket fit and clearance. |
dims_mm.plate_height_mm | Plate height | Side plate height. | Envelope and strength context. |
dims_mm.pin_diameter_mm | Pin diameter | Chain pin diameter. | Strength/evidence field. |
dims_mm.transverse_pitch_mm | Transverse pitch | Spacing between strands in multi-strand chain. | Duplex/triplex compatibility. |
dims_mm.overall_width_mm | Overall width | Outside width of the chain. | Clearance envelope. |
dims_mm.body_width_mm | Body width | Chain body width excluding some attachment/envelope features. | Clearance/evidence detail. |
performance.minimum_breaking_load_kn | FB / minimum breaking load | Minimum breaking load in kN. | Strength gate; lower value can block replacement. |
Requirement Parameters
Section titled “Requirement Parameters”| Field key | Meaning |
|---|---|
requirements.operating_speed_rpm | Operating speed. |
requirements.lubrication_mode | Lubrication requirement. |
requirements.clearance_envelope_strict | Whether envelope/clearance must be treated strictly. |
requirements.require_other_brand_only | Whether only other-brand alternatives should be considered. |
requirements.sprocket_standard_required | Required sprocket/chain standard. |
requirements.application_criticality | Application criticality such as general or high-cycle. |
Input Notes
Section titled “Input Notes”- Simplex, duplex, and triplex are strand-count clues, not system-group values.
- ANSI numeric families such as
40,50,60, and80are strong chain-family anchors when ANSI is stated. - Generic “roller chain” wording can be treated as roller-chain construction unless the user explicitly says bush chain or lightweight series.
- Attachment presence and signature must be captured when the installed chain has attachments.