| Input path | Minimum fields | Meaning |
|---|
| Exact SKU / part number | query.selected_part_number | Best path when an OEM/orderable code is known. |
| Core fit anchors | query.nominal_size, query.end_connection_primary, query.rating_system_primary | Launches a core ball-valve search without exact SKU. |
| Core fit + material | Core fit anchors plus query.body_material_norm | Stronger review payload for safety/procurement. |
Manufacturer, brand, series, or generic RF/flanged/ASME context alone is not enough. Ask for nominal size first, then rating and material/trim or installation length.
| Field key | Label | Meaning | Example |
|---|
query.selected_part_number | Selected Part Number | Exact Ball Valve SKU or part number. | BV-200-SS-FP |
query.manufacturer_norm | Manufacturer | Normalized manufacturer/brand. | APOLLO |
query.brand_name_norm | Brand | Brand or marque used to disambiguate. | Apollo |
query.series | Series / Model Family | Series or model family. | 70 series |
identity.manufacturer | Manufacturer Hint | Raw manufacturer hint from text/file. | Apollo |
identity.part_number_candidate | Part Number Candidate | Candidate SKU extracted before user selection. | BV-200-SS-FP |
| Field key | Label | Meaning | Example |
|---|
query.nominal_size | Nominal Size | Valve size. | NPS 2, 2 inch, DN50 |
query.size_token | Size Token | Source-faithful size text from the request. | 2 inch |
query.end_connection_primary | End Connection | Primary connection type. | flanged, NPT, socket weld |
query.thread_standard | Thread Standard | Thread standard for threaded valves. | NPT, BSPT, BSPP |
query.flange_standard | Flange Standard | Flange standard. | ASME B16.5, EN 1092 |
query.flange_face | Flange Face | Flange face style. | RF, FF, RTJ |
query.weld_end_type | Weld End Type | Weld-end style. | socket weld, butt weld |
| Field key | Label | Meaning | Example |
|---|
query.rating_system_primary | Rating System | Pressure rating system. | ASME_CLASS, PN, CWP |
query.rating_token | Rating Token | Source-faithful rating text. | Class 150, PN16, 600 WOG |
query.exact_pressure_rating_tokens | Exact Pressure Rating Tokens | Normalized exact pressure tokens. | CLASS:150, CWP:600_PSI |
query.class_rating | ASME Class Rating | ASME pressure class. | Class 150 |
query.pn_rating | PN Rating | PN pressure rating. | PN16 |
query.governing_standard_family | Governing Standard | Standard family. | ASME, API, ISO, EN |
query.governing_standard_revision | Standard Revision | Revision/edition when known. | 2020 |
| Field key | Label | Meaning | Example |
|---|
query.body_material_norm | Body Material | Normalized body material. | stainless steel, carbon steel, PVC |
query.seat_material_norm | Seat Material | Normalized seat/trim material. | PTFE, RPTFE, EPDM |
query.design_family | Design Family | Valve design family. | floating ball, trunnion |
query.bore_type | Bore Type | Bore/port type. | full port, reduced port |
query.operator_type | Operator Type | Actuation/operation type. | manual lever, pneumatic, electric |
| Field key | Label | Meaning |
|---|
query.exact_face_to_face | Face-to-Face | Fixed-piping dimension for flanged/fixed-end replacement. |
query.exact_end_to_end | End-to-End | End-to-end dimension for threaded or welded replacement. |
| Field key | Meaning |
|---|
requirements.fixed_piping_replacement | Whether installed piping geometry must be preserved. |
requirements.media | Service media. |
requirements.shutoff_required | Whether shutoff performance matters. |
requirements.compliance_required | Required compliance/certification items, such as fire safe. |
- Exact SKU is the safest launch path.
- Size + end connection + rating system can launch discovery, but material, trim, bore, and installation dimensions drive safety.
NPS and DN are nominal size systems; they are not exact measured bore dimensions.
- ASME Class, PN, and CWP/WOG are different rating systems and should not be treated as interchangeable without policy evidence.
- Face-to-face and end-to-end are decisive for fixed-piping replacements.