DGBB Intake Fields
Launch Paths
Section titled “Launch Paths”| Input path | Minimum fields | Meaning |
|---|---|---|
| Exact part number | identity.selected_part_number | Best path when the bearing designation is known. |
| Dimensions + manufacturer | dimensions.d, dimensions.D, dimensions.B, identity.manufacturer | Manufacturer-backed search from core geometry. |
| Dimensions + bore type | dimensions.d, dimensions.D, dimensions.B, bore.bore_type | Geometry-backed search when brand is unknown. |
Core Parameters And Symbols
Section titled “Core Parameters And Symbols”| Field key | Label | Meaning | Example |
|---|---|---|---|
identity.selected_part_number | Part Number | Exact bearing part number/designation. | 6205-2RS1/C3 |
identity.manufacturer | Manufacturer | Bearing brand or manufacturer. | SKF, NSK |
dimensions.d | Bore d (mm) | Inside diameter of the bearing bore. | 25 |
dimensions.D | Outside Diameter D (mm) | Outside diameter of the bearing. | 52 |
dimensions.B | Width B (mm) | Bearing width. | 15 |
bore.bore_type | Bore Type | Bore geometry such as cylindrical or tapered. | CYLINDRICAL |
series.series_code | Series Code | Bearing series code shown in the designation. | 62, 63 |
closure.closure_category | Closure Category | Shield/seal style or protection family. | 2RS, ZZ |
clearance.clearance_code | Clearance Code | Internal clearance class. | C3 |
precision.precision_value | Precision Class | Precision class if known. | P6 |
Requirement Parameters
Section titled “Requirement Parameters”| Field key | Meaning |
|---|---|
requirements.operating_speed_rpm | Operating speed the replacement must support. |
requirements.lubrication_mode | Lubrication context, for example grease. |
requirements.clearance_required | Required internal clearance if application-specific. |
Input Notes
Section titled “Input Notes”d,D, andBare the core bearing geometry symbols.- A part number can encode suffixes for closure, clearance, and precision; still expose those fields when known.
- Dimensions alone are a partial anchor. Manufacturer or bore type makes the launch path strong enough.
- Closure, clearance, speed, precision, and snap-ring details often decide whether a row becomes
DROP_IN,CONDITIONAL, orREJECT.