Roller Chain Result Interpretation
Roller Chain uses class-first results.
| Class | Meaning |
|---|---|
DROP_IN_FIT | Safe direct interchange. |
FIT_OR_BETTER | Controlled upgrade that preserves fit. |
PENDING_VERIFICATION | Potentially useful, but proof is missing. |
Important tags:
| Tag | Meaning |
|---|---|
FB_INSUFFICIENT | Candidate minimum breaking load is insufficient. |
STRAND_COUNT_UNKNOWN | Strand count missing or unknown; blocks drop-in. |
STRAND_COUNT_MISMATCH | Strand count conflicts. |
SERIES_VARIANT_INCOMPATIBLE | Series variant cannot substitute. |
WIDTH_EXCEEDS_TOLERANCE | Width envelope fails tolerance. |
WIDTH_BELOW_REFERENCE | Candidate width is below reference. |
PITCH_MISMATCH | Pitch does not match. |
ROLLER_DIAMETER_MISMATCH | Roller diameter does not match. |
UNVERIFIED_SCOPE | Scope is not proven enough. |
LOW_CONFIDENCE_CORE_FIELDS | Core extraction confidence is too low. |
UPGRADE_NOT_REQUESTED | Upgrade path exists but was not requested/allowed. |
USER_CRITICAL_GEOMETRY_MISSING | User-critical geometry is missing. |
GEOMETRY_INFERRED_FROM_STANDARD | Geometry comes from standard inference, not direct measurement. |
pending_reason values explain why a row is not drop-in yet, including strand_count_unknown, scope_uncertain, width_soft_gated, confidence_gate, candidate_dimension_missing, and missing_user_critical_geometry.